In order to meet the needs of passengers traveling, traveling to their hometowns at the weekend, Dichung has expanded the Limousine line from 9 to 16 seats on many different routes.
Desiring to bring the best experience to customers: easy, convenient booking, quick, safe and economical transportation.
Price list of luxury cars from Hanoi to the Northern provinces.
Route | Price level (VND / seat) | |
Ha Noi – SaPa | 350.000 (15,2$) | Detail |
Ha Noi – Ninh Binh | 135.000 – 220.000 (5,8$) – (9,5$) | Detail |
Ha Noi – Mai Chau | 220.000 (9,5$) | Detail |
Ha Noi – Bắc Giang | 100.000 (Samco 16 chỗ) (4,3$) | Detail |
Ha Noi – Lang Son | 180.000 (7,8$) | Detail |
Ha Noi – Thai Nguyen | 120.000 (GRAND SEDONA) (5,2$) | Detail |
Ha Noi – Phu Tho | 120.000 – 160.000 (5,2$) – (6,9$) | Detail |
Ha Noi – Ha Giang | 250.000 | Detail |
Ha Noi – Ha Long | 200.000 – 250.000 (8,7$) – (10,8$) | Detail |
Ha Noi – Moc Chau | 220.000 (9,5$) | Detail |
Limousine VIP car rental price list from 9 seats to 18 seats from Ho Chi Minh to locations such as Mui Ne, Vung Tau, Da Lat, …..
Route | Price level (VND / seat) | |
Ho Chi Minh – Vung Tau | 150.000 – 170.000 (6,5$) – (7,4$) | Detail |
Ho Chi Minh – Mui Ne | 200.000 – 250.000 (8,7$) – (10,8$) | Detail |
Ho Chi Minh – Da Lat | 350.000 (15,2$) | Detail |
Price list of 9-seat Limousine VIP car from Hanoi to some central provinces.
Route | Price level (VND / seat) | |
Ha Noi – Thanh Hoa | 140.000 – 180.000 (6$) – (7,8$) | Detail |
Ha Noi – Nghe An | 270.000 – 380.000 (11,7$) – (16,5$) | Detail |
Photos for reference only.
Tóm tắt
Rất tiện lợi, giá cả hợp lý, tài xế cực kỳ thân thiện! Sẽ tiếp tục sử dụng dịch vụ này!
The seats were comfortable and spacious. The staff were nice and helped me rearrange my ride when i was 3 hr early.